We have done the hard work for you and taken 50 of the most popular gravel wheelsets and compared all specs to give you a comprehensive look at which wheels are best for your gravel grinding adventures.
With this table below we have categorised price and weight in a star rating system to figure out which gravel wheelset has the best value. Displayed as out of 10 stars.
Best Value Gravel Wheelsets (Price and Weight)
Wheel | Price | Ideal Tire Widths | Weight | Size | Material | Tubeless | Hubs | Spoke Drilling | Valve Type | Brake Compatabiltity | Outer Width | Inner Width | Height | Tire Type | Front Axle | Rear Axle | Intended Use | Star Rating (Best Value) |
Ridefast Racing Hotwire GX | $1499.99 ⭐⭐⭐ | 32c to 2.2″ | 1270g ⭐⭐⭐⭐⭐ | 700c | Carbon | Yes | SPSL | 24H | Presta | Center Lock Disc | 30mm | 25mm | 25mm | Clincher | 12x100mm, 15x100mm | 12x142mm | Gravel, CX | 8/10 |
Industry Nine Ultralite 250 CX 650B | $1220.00 ⭐⭐⭐ | 33 to 55mm | 1350g ⭐⭐⭐⭐ | 650b | Aluminum | Yes | Industry Nine Torch Road | 24H | Presta | Center Lock Disc or 6 Bolt | – | 25mm | – | Clincher | 12x100mm, 15x100mm | 12x142mm | Gravel, Adventure, CX | 7/10 |
Zipp 303 Firecrest | $1422.00 ⭐⭐⭐ | Max 55mm | 1352g ⭐⭐⭐⭐ | 700c | Carbon | Yes | ZR1 Disc Brake | 24H | Presta | Center Lock Disc | 30mm | 25mm | 40mm | Clincher | – | – | Gravel | 7/10 |
Stan’s Notubes Grail CB7 Team | $1399.00 ⭐⭐⭐ | 25 to 40mm | 1360g ⭐⭐⭐⭐ | 700c | Carbon | Yes | Neo w/ Durasync | 24H, 28H | Presta | Center Lock Disc / 6 Bolt | 26.4mm | 21.6mm | 19.3mm | Clincher | 12x100mm & 15x100mm | 12x142mm | Cyclocross, Gravel | 7/10 |
Industry Nine Ultralite 250 TRA 650B | $1280.00 ⭐⭐⭐ | 33 to 55mm | 1380g ⭐⭐⭐⭐ | 650b | Aluminum | Yes | Industry Nine Torch Road | 24H | Presta | Center Lock Disc | 29mm | 25mm | – | Clincher | 12x100mm, 15x100mm | 12x142mm | Gravel, CX, Adventure | 7/10 |
ENVE M525G 24H DT240 27.5″ | $1499.00 ⭐⭐⭐ | – | 1400g ⭐⭐⭐⭐ | 29″ | Carbon | Yes | DT Swiss 240 | 24H | Presta | Center Lock Disc | 33.5mm | 25mm | 25mm | Clincher | 12x100mm | 12x142mm | Gravel, XC | 7/10 |
Spinergy GXC 700C | $799.00 ⭐⭐⭐⭐ | 32 to 40mm | 1490g ⭐⭐⭐ | 700c | Carbon | Yes | – | 24H | Presta | 6 Bolt | 24mm | 18mm | 32mm | Clincher | 12x100mm, 15x100mm | 12x142mm | Gravel, Allroad, Adventure | 7/10 |
Roval Terra CLX 700C | $2500.00 ⭐ | 28 to 47mm | 1296g ⭐⭐⭐⭐⭐ | 700c | Carbon | Yes | Roval AFD | 21H Front, 24H Rear | Presta | Center Lock Disc | – | 25mm | 32mm | Clincher | 12x100mm | 12x142mm | Road, All-Road, Gravel | 6/10 |
Industry Nine Ultralite 250 CX 700C | $1220.00 ⭐⭐⭐ | 33 to 55mm | 1420g ⭐⭐⭐ | 700c | Aluminum | Yes | Industry Nine Torch Road | 24H | Presta | Center Lock Disc or 6 Bolt | 29mm | 25mm | – | Clincher | 12x100mm, 15x100mm | 12x142mm | Gravel, CX, Adventure | 6/10 |
Hunt 30 Carbon Gravel Disc | $1169.00 ⭐⭐⭐ | 23 to 50mm | 1479g ⭐⭐⭐ | 700c | Carbon | Yes | HUNT 4 Season Disc | 24/28H | Presta | Center Lock Disc | 27mm | 20mm | 30mm | Clincher | 12/15/9mm | 12×142, 12×135, 10×135 | Gravel, Allroad, Bikepacking | 6/10 |
Spinergy GXX 700C Carbon | $999.00 ⭐⭐⭐⭐ | 32 to 56mm | 1525g ⭐⭐ | 700c | Carbon | Yes | Spinergy 44″ Hub | 24H | Presta | Center Lock Disc | 29mm | 24mm | 26mm | Clincher | 12x100mm & 15x100mm | 12x142mm | Gravel, Adventure, CX | 6/10 |
Zipp 303s Gravel | $961.00 ⭐⭐⭐⭐ | 28mm to 50mm+ | 1530g ⭐⭐ | 700c | Carbon | Yes | 76/176 Hub | 24H | Presta | Center Lock Disc | 27mm | 23mm | 45mm | Clincher | 12x100mm | 12x142mm | Gravel | 6/10 |
Mavic Allroad AL | $877.00 ⭐⭐⭐⭐ | 28 to 64 mm (1.1″ to 2.5″) | 1590g ⭐⭐ | 700c | Aluminum | Yes | Infinity Hub | 24H | Presta | Center Lock Disc | – | 22mm | 22mm | Clincher | 12x100mm, 15x100mm | 12x135mm /142mm | Gravel, Allroad, Bikepacking | 6/10 |
DT Swiss P1800 Spline 23 700C | $514.00 ⭐⭐⭐⭐ | 23 – 25mm | 1600g ⭐⭐ | 700c | Aluminum | Yes | DT Swiss 370 | 20H Front, 24H Rear | Presta | Rim | 23mm | 18mm | 23mm | Clincher | 9x100mm QR | 10x130mm QR | All-Round Gravel | 6/10 |
Scribe Gravel Wide++ Disc | $480.00 ⭐⭐⭐⭐⭐ | 35 to 52mm | 1770g ⭐ | 700c | Aluminum | Yes | Spank HEX? | 28H | Presta | Center Lock Disc | 29.9mm | 25mm | 24mm | Clincher | – | – | Off Road Gravel | 6/10 |
FSA 650b Road And Gravel Disc Brake Wheels | $419.00 ⭐⭐⭐⭐⭐ | – | 1790g ⭐ | 650b | Aluminum | Yes | – | 24H | Presta | Center Lock Disc or 6 Bolt | 26.1mm | 22mm | 25mm | Clincher | 9x100mm QR, 12x100mm, 15x100mm Thru | 10x130mm QR and 12x142mm | Gravel | 6/10 |
DT Swiss G 1800 Spline 25 (650b) | $492.00 ⭐⭐⭐⭐⭐ | 40mm | 1806g ⭐ | 650b | Aluminum | Yes | DT Swiss 370 | 24H | Presta | Center Lock Disc | 28mm | 24mm | 25mm | Clincher | 12x100mm / QRx100mm | 12x142mm / QRx135mm | Entry Level Gravel | 6/10 |
Shimano GRX Wheelset 650b | $439.99 ⭐⭐⭐⭐⭐ | 30 to 50mm | 1810g ⭐ | 650b or 700c | Aluminum | Yes | – | 24H | Presta | Center Lock Disc | – | 21.6mm | 22mm | Clincher | 12x100mm | 12x142mm | Gravel | 6/10 |
E11EVEN Alloy Disc Gravel Wheelset | $499.99 ⭐⭐⭐⭐⭐ | 28 to 50mm | 1820g ⭐ | 700c | Aluminum | Yes | DT Swiss 270 | 24H | Presta | Center Lock Disc | 25.5mm | 21mm | 25mm | Clincher | 12x100mm | 12x142mm | Gravel | 6/10 |
DT Swiss G 1800 Spline 25 (700c) | $492.00 ⭐⭐⭐⭐⭐ | 40mm | 1895g ⭐ | 700c | Aluminum | Yes | DT Swiss 370 | 24H | Presta | Center Lock Disc | 28mm | 24mm | 25mm | Clincher | 12x100mm / QRx100mm | 12x142mm / QRx135mm | Entry Level Gravel | 6/10 |
ENVE M525 27.5″ | $2550.00 ⭐ | 2.1 to 2.4″ | 1340g ⭐⭐⭐⭐ | 27.5″ | Carbon | Yes | Industry Nine | 24H | Presta | Center Lock Disc | 33.5mm | 25mm | 25mm | Clincher | 12x100mm, 15x100mm | 12x142mm | XC, Gravel | 5/10 |
Roval Terra CLX EVO 650B | $2499.99 ⭐ | 2.1″ | 1357g ⭐⭐⭐⭐ | 650b | Carbon | Yes | AeroFlange Hub | 24H | Presta | Center Lock Disc | – | 30mm | 25.3mm | Clincher | 12x100mm | 12x142mm | Road, All-Road, Gravel | 5/10 |
Roval Terra CLX EVO 700C | $2499.99 ⭐ | 2.1″ | 1357g ⭐⭐⭐⭐ | 700c | Carbon | Yes | AeroFlange Hub | 24H | Presta | Center Lock Disc | – | 30mm | 25.3mm | Clincher | 12x100mm | 12x142mm | Road, All-Road, Gravel | 5/10 |
Industry Nine I9.35 Center Lock | $2350.00 ⭐ | 23 to 40mm | 1365g ⭐⭐⭐⭐ | 700c | Carbon | Yes | Industry Nine Torch Road | 24H | Presta | Center Lock Disc | 29mm | 21mm | 35mm | Clincher | 12x100mm, 15x100mm | 12x142mm | Road, Gravel, CX | 5/10 |
Enve SES 4.5 AR Disc | $2550.00 ⭐ | 27 to 32mm | 1383g ⭐⭐⭐⭐ | 700c | Carbon | Yes | DT Swiss 240 | 24H | Presta | Center Lock Disc | 30.5mm | 25mm | 55mm | Clincher | – | – | Road/All-Road | 5/10 |
Revin Cycling G21 Pro Gravel | $1600.00 ⭐⭐ | 28 to 50mm | 1460g ⭐⭐⭐ | 700c | Carbon | Yes | DT Swiss 240 | 28H Front & Rear | Presta | Center Lock Disc | 29mm | 21mm | 28mm | Clincher | 12x100mm Thru Axle | 12x142mm Thru Axle | Road, Gravel, CX | 5/10 |
Easton EC90 AX 700C | $1550.00 ⭐⭐ | 35mm and larger | 1470g ⭐⭐⭐ | 700c | Carbon | Yes | Easton Vault Disc Hub | 24H | Presta | Center Lock Disc | 31mm | 24mm | 21mm | Clincher | 12x100mm | 12x142mm | Gravel, CX, Adventure | 5/10 |
Stayer Adventure/Gravel | $1600.00 ⭐⭐ | 28c to 2.4″ | 1480g ⭐⭐⭐ | 650b or 700c | Carbon | Yes | Hope Hubs | 28H | Presta | Center Lock Disc | 30mm | 24mm | 35mm | Clincher | Multiple options | Multiple options | Gravel Adventure | 5/10 |
Easton EC70 AX 700C | $1200.00 ⭐⭐⭐ | 35mm and larger | 1515g ⭐⭐ | 700c | Carbon | Yes | X5CL | 28H | Presta | Center Lock Disc | 28mm | 24mm | 21mm | Clincher | 12x100mm & 15x100mm | 12x142mm | Gravel, Adventure, CX | 5/10 |
Roval SLX 24 Disc | $1100.00 ⭐⭐⭐ | 22 to 38mm | 1515g ⭐⭐ | 700c | Aluminum | Yes | Roval AFD01/AFD02 | 24H | Presta | Center Lock Disc | 23.5mm | 20mm | 24mm | Clincher | 12x100mm | 12x142mm | Gravel | 5/10 |
Edco Gravel Wheelset | $1300.00 ⭐⭐⭐ | Up to 40mm? | 1533g ⭐⭐ | 700c | Carbon | Yes | Edco Neo | 24H | Presta | Center Lock Disc | 31mm | 25mm | 35mm | Clincher | – | – | Gravel | 5/10 |
Hunt 35 Carbon Gravel | $1099.00 ⭐⭐⭐ | Optimisied for 40 to 45mm | 1548g ⭐⭐ | 700c | Carbon | Yes | HUNT 4 Season Disc | 28H | Presta | Center Lock Disc | 30mm | 23mm | 35mm | Clincher | QR, Bolt thru 12/15 | QR, Bolt thru 12×142, 12×135, 10×135 | Gravel Adventure | 5/10 |
Revin Cycling G21 Gravel | $1200.00 ⭐⭐⭐ | 28 to 50mm | 1570g ⭐⭐ | 700c | Carbon | Yes | DT Swiss 350 | 28H Front & Rear | Presta | Center Lock Disc | 29mm | 21mm | 28mm | Clincher | 12x100mm Thru Axle | 12x142mm Thru Axle | Road, Gravel, CX | 5/10 |
DT Swiss CR1400 Dicut 25 | $1047.00 ⭐⭐⭐ | 40mm? | 1600g ⭐⭐ | 700c | Aluminum | Yes | DT Swiss 240 | 24H | Presta | Center Lock Disc | 26mm | 22mm | 25mm | Clincher | 12x100mm | 12x142mm | Gravel | 5/10 |
Specialized Roval Terra C | $999.99 ⭐⭐⭐⭐ | 28 to 47mm | 1610g ⭐ | 700c | Carbon | Yes | DT Swiss 370 | 24H | Presta | Center Lock Disc | – | 25mm | 33mm | Clincher | 12x100mm | 12x142mm | Road, Gravel, CX | 5/10 |
Easton EA90 AX 700C | $800.00 ⭐⭐⭐⭐ | 35 to 55mm | 1625g ⭐ | 700c | Aluminum | Yes | Easton Vault Road | 24H | Presta | Center Lock Disc | 29mm | 25mm | 21mm | Clincher | 12x100mm & 15x100mm | 12x142mm | Gravel, Adventure, CX | 5/10 |
Spank Flare 24 OC Vibrocore 650b | $698.00 ⭐⭐⭐⭐ | 1.5″ to 2.3″ | 1683g ⭐ | 650b | Aluminum | Yes | Spank Hex Gravel J-Type | 28H | Presta | 6 Bolt | 28mm | 24mm | 16.5mm | Clincher | 12x100mm | 12x135mm /142mm | Gravel, Adventure, CX | 5/10 |
Spinergy GX32 700C | $999.00 ⭐⭐⭐⭐ | 28 to 40mm | 1695g ⭐ | 700c | Aluminum | Yes | Spinergy 44″ Hub | 24H | Presta | 6 Bolt | 24mm | 19mm | 32mm | Clincher | 12x100mm, 15x100mm | 12x142mm | Gravel, Allroad, Adventure | 5/10 |
DT Swiss GR 1600 Spline 25 | $741.00 ⭐⭐⭐⭐ | 47mm Max | 1727g ⭐ | 700c | Aluminum | Yes | DT Swiss 350 | 24H | Presta | Center Lock Disc | 28mm | 24mm | 25mm | Clincher | 12x100mm / QRx100mm | 12x142mm / QRx135mm | Gravel, Bikepacking | 5/10 |
Fulcrum Rapid Red 3 Gravel | $862.99 ⭐⭐⭐⭐ | 30 to 46mm | 1740g ⭐ | 27.5″ / 700c | Aluminum | Yes | Aluminium, oversize flange | 24H | Presta | Center Lock Disc | 29mm | 24mm | 24mm | Clincher | 12x100mm | 12x142mm | B-Road (Gravel) | 5/10 |
Spank Flare 24 OC Vibrocore 700c | $698.00 ⭐⭐⭐⭐ | 35 to 62mm | 1741g ⭐ | 700c | Aluminum | Yes | Spank Hex Gravel J-Type | 28H | Presta | 6 Bolt | 28mm | 24mm | 16.5mm | Clincher | 12x100mm | 12x135mm /142mm | Gravel, Adventure, CX | 5/10 |
Easton EA70 AX 700C | $600.00 ⭐⭐⭐⭐ | 35 to 50mm | 1760g ⭐ | 700c | Aluminum | Yes | X5CL | 28H | Presta | Center Lock Disc | 27.5mm | 24mm | 20mm | Clincher | 9x100mm QR, 12x100mm, 15x100mm Thru | 12x135mm /142mm | Gravel Grinding, Adventure Road | 5/10 |
Spank Wing 22 700C | $628.00 ⭐⭐⭐⭐ | 28 to 55mm | 1764g ⭐ | 700c | Aluminum | Yes | Spank Hex Gravel J-Type | 28H | Presta | 6 Bolt | 25.5mm | 22mm | 24.5mm | Clincher | 12x100mm | 12x135mm /142mm | Road, Gravel, Cyclocross | 5/10 |
Halo Vapour GXC Gravel | $516.00 ⭐⭐⭐⭐ | Approx 33 to 57c | 1805g ⭐ | 29″ / 700c | Aluminum | Yes | GXC Supadrive | 28H Front, 32H Rear | Presta | Center Lock Disc or 6 Bolt | 26mm | 21mm | 22.5mm | Clincher | 15x100mm or 12x100mm thru, 9x100mm QR | 142 x 12mm thru, 135 x 10mm QR | Gravel, XC, Light Touring, Ultra Adventure | 5/10 |
Mavic Allroad Pro Carbon SL | $2250.00 ⭐ | 28 to 62mm | 1445g ⭐⭐⭐ | 700c | Carbon | Yes | Mavic Instant Drive 360 | 24H | Presta | Center Lock Disc | – | 23mm | 25mm | Clincher | 12x100mm | 12x142mm | Road/All-Road | 4/10 |
Reynolds ATR | $1449.99 ⭐⭐⭐ | – | 1685g ⭐ | 700c | Carbon | Yes | Reynolds Hub | 24H | Presta | Center Lock Disc | – | – | – | Clincher | – | – | Off Road Gravel | 4/10 |
Bontrager Aeolus Pro 3V TLR | $2199.98 ⭐ | 700×32 and larger | 1600g ⭐⭐ | 700c | Carbon | Yes | Rapid Drive 108 Road | 24H | Presta | Center Lock Disc | – | 25mm | – | Clincher | 12x100mm | 12x142mm | Gravel | 3/10 |
ENVE G23 | 33 to 45mm | 1305g ⭐⭐⭐⭐ | 700c | Carbon | Yes | 24H | Presta | Center Lock Disc | 31.5mm | 23mm | 25mm | Clincher | 12x100mm | 12x142mm | Gravel Racing | |||
Roval CLX 32 Disc | – | 24 to 32mm | 1350g ⭐⭐⭐⭐ | 700c | Carbon | Yes | Rim: Roval AF1 / Disc: Roval AFD1 | Rim: 16F/24R / Disc: 21F/24R | Presta | Center Lock Disc / Rim | 27mm | 20.7mm | 32mm | Clincher | – | – | Gravel |
We have taken a look at 50 gravel wheelsets and have compared as much data as possible. To bring you the most useful information to make your purchasing decisions that little easier.
Below is a table of all 50 gravel wheels from lightest to heaviest.
Ultimate List of the Lightest Gravel Wheels
Wheel | Price (Wheelset) | Ideal Tire Widths | Weight | Size | Material | Tubeless | Hubs | Spoke Drilling | Valve Type | Brake Compatabiltity | Outer Width | Inner Width | Height | Tire Type | Front Axle | Rear Axle | Intended Use |
Ridefast Racing Hotwire GX | $1,499.99 | 32c to 2.2″ | 1270g | 700c | Carbon | Yes | SPSL | 24H | Presta | Center Lock Disc | 30mm | 25mm | 25mm | Clincher | 12x100mm, 15x100mm | 12x142mm | Gravel, CX |
Roval Terra CLX 700C | $2,500 | 28 to 47mm | 1296g | 700c | Carbon | Yes | Roval AFD | 21H Front, 24H Rear | Presta | Center Lock Disc | – | 25mm | 32mm | Clincher | 12x100mm | 12x142mm | Road, All-Road, Gravel |
ENVE G23 | 33 to 45mm | 1305g | 700c | Carbon | Yes | 24H | Presta | Center Lock Disc | 31.5mm | 23mm | 25mm | Clincher | 12x100mm | 12x142mm | Gravel Racing | ||
ENVE M525 27.5″ | $2,550 | 2.1 to 2.4″ | 1340g | 27.5″ | Carbon | Yes | Industry Nine | 24H | Presta | Center Lock Disc | 33.5mm | 25mm | 25mm | Clincher | 12x100mm, 15x100mm | 12x142mm | XC, Gravel |
Industry Nine Ultralite 250 CX 650B | $1,220 | 33 to 55mm | 1350g | 650b | Aluminum | Yes | Industry Nine Torch Road | 24H | Presta | Center Lock Disc or 6 Bolt | – | 25mm | – | Clincher | 12x100mm, 15x100mm | 12x142mm | Gravel, Adventure, CX |
Roval CLX 32 Disc | – | 24 to 32mm | 1350g | 700c | Carbon | Yes | Rim: Roval AF1 / Disc: Roval AFD1 | Rim: 16F/24R / Disc: 21F/24R | Presta | Center Lock Disc / Rim | 27mm | 20.7mm | 32mm | Clincher | – | – | Gravel |
Zipp 303 Firecrest | From $1,422 | Max 55mm | 1352g | 700c | Carbon | Yes | ZR1 Disc Brake | 24H | Presta | Center Lock Disc | 30mm | 25mm | 40mm | Clincher | – | – | Gravel |
Roval Terra CLX EVO 700C | $2,499.99 | 2.1″ | 1357g | 700c | Carbon | Yes | AeroFlange Hub | 24H | Presta | Center Lock Disc | – | 30mm | 25.3mm | Clincher | 12x100mm | 12x142mm | Road, All-Road, Gravel |
Roval Terra CLX EVO 650B | $2,499.99 | 2.1″ | 1357g | 650b | Carbon | Yes | AeroFlange Hub | 24H | Presta | Center Lock Disc | – | 30mm | 25.3mm | Clincher | 12x100mm | 12x142mm | Road, All-Road, Gravel |
Stan’s Notubes Grail CB7 Team | $1,399 | 25 to 40mm | 1360g | 700c | Carbon | Yes | Neo w/ Durasync | 24H, 28H | Presta | Center Lock Disc / 6 Bolt | 26.4mm | 21.6mm | 19.3mm | Clincher | 12x100mm & 15x100mm | 12x142mm | Cyclocross, Gravel |
Industry Nine I9.35 Center Lock | $2,350 ($1,245 Rear) | 23 to 40mm | 1365g | 700c | Carbon | Yes | Industry Nine Torch Road | 24H | Presta | Center Lock Disc | 29mm | 21mm | 35mm | Clincher | 12x100mm, 15x100mm | 12x142mm | Road, Gravel, CX |
Industry Nine Ultralite 250 TRA 650B | $1,280 | 33 to 55mm | 1380g | 650b | Aluminum | Yes | Industry Nine Torch Road | 24H | Presta | Center Lock Disc | 29mm | 25mm | – | Clincher | 12x100mm, 15x100mm | 12x142mm | Gravel, CX, Adventure |
Enve SES 4.5 AR Disc | From $2,550 | 27 to 32mm | 1383g | 700c | Carbon | Yes | DT Swiss 240 | 24H | Presta | Center Lock Disc | 30.5mm | 25mm | 55mm | Clincher | – | – | Road/All-Road |
ENVE M525G 24H DT240 27.5″ | $1,499.00 | – | 1400g | 29″ | Carbon | Yes | DT Swiss 240 | 24H | Presta | Center Lock Disc | 33.5mm | 25mm | 25mm | Clincher | 12x100mm | 12x142mm | Gravel, XC |
Industry Nine Ultralite 250 CX 700C | $1,220 | 33 to 55mm | 1420g | 700c | Aluminum | Yes | Industry Nine Torch Road | 24H | Presta | Center Lock Disc or 6 Bolt | 29mm | 25mm | – | Clincher | 12x100mm, 15x100mm | 12x142mm | Gravel, CX, Adventure |
Mavic Allroad Pro Carbon SL | $2,250? | 28 to 62mm | 1445g | 700c | Carbon | Yes | Mavic Instant Drive 360 | 24H | Presta | Center Lock Disc | – | 23mm | 25mm | Clincher | 12x100mm | 12x142mm | Road/All-Road |
Revin Cycling G21 Pro Gravel | $1,600 | 28 to 50mm | 1460g | 700c | Carbon | Yes | DT Swiss 240 | 28H Front & Rear | Presta | Center Lock Disc | 29mm | 21mm | 28mm | Clincher | 12x100mm Thru Axle | 12x142mm Thru Axle | Road, Gravel, CX |
Easton EC90 AX 700C | $1,550 | 35mm and larger | 1470g | 700c | Carbon | Yes | Easton Vault Disc Hub | 24H | Presta | Center Lock Disc | 31mm | 24mm | 21mm | Clincher | 12x100mm | 12x142mm | Gravel, CX, Adventure |
Hunt 30 Carbon Gravel Disc | $1,169 | 23 to 50mm | 1479g | 700c | Carbon | Yes | HUNT 4 Season Disc | 24/28H | Presta | Center Lock Disc | 27mm | 20mm | 30mm | Clincher | 12/15/9mm | 12×142, 12×135, 10×135 | Gravel, Allroad, Bikepacking |
Stayer Adventure/Gravel | From $1,600 | 28c to 2.4″ | 1480g | 650b or 700c | Carbon | Yes | Hope Hubs | 28H | Presta | Center Lock Disc | 30mm | 24mm | 35mm | Clincher | Multiple options | Multiple options | Gravel Adventure |
Spinergy GXC 700C | $799.00 | 32 to 40mm | 1490g | 700c | Carbon | Yes | – | 24H | Presta | 6 Bolt | 24mm | 18mm | 32mm | Clincher | 12x100mm, 15x100mm | 12x142mm | Gravel, Allroad, Adventure |
Easton EC70 AX 700C | $1,200 | 35mm and larger | 1515g | 700c | Carbon | Yes | X5CL | 28H | Presta | Center Lock Disc | 28mm | 24mm | 21mm | Clincher | 12x100mm & 15x100mm | 12x142mm | Gravel, Adventure, CX |
Roval SLX 24 Disc | $1,100 | 22 to 38mm | 1515g | 700c | Aluminum | Yes | Roval AFD01/AFD02 | 24H | Presta | Center Lock Disc | 23.5mm | 20mm | 24mm | Clincher | 12x100mm | 12x142mm | Gravel |
Spinergy GXX 700C Carbon | $999 | 32 to 56mm | 1525g | 700c | Carbon | Yes | Spinergy 44″ Hub | 24H | Presta | Center Lock Disc | 29mm | 24mm | 26mm | Clincher | 12x100mm & 15x100mm | 12x142mm | Gravel, Adventure, CX |
Zipp 303s Gravel | $961 to $1038 | 28mm to 50mm+ | 1530g | 700c | Carbon | Yes | 76/176 Hub | 24H | Presta | Center Lock Disc | 27mm | 23mm | 45mm | Clincher | 12x100mm | 12x142mm | Gravel |
Edco Gravel Wheelset | $1,300? | Up to 40mm? | 1533g | 700c | Carbon | Yes | Edco Neo | 24H | Presta | Center Lock Disc | 31mm | 25mm | 35mm | Clincher | – | – | Gravel |
Hunt 35 Carbon Gravel | $1,099 | Optimisied for 40 to 45mm | 1548g | 700c | Carbon | Yes | HUNT 4 Season Disc | 28H | Presta | Center Lock Disc | 30mm | 23mm | 35mm | Clincher | QR, Bolt thru 12/15 | QR, Bolt thru 12×142, 12×135, 10×135 | Gravel Adventure |
Revin Cycling G21 Gravel | $1,200 | 28 to 50mm | 1570g | 700c | Carbon | Yes | DT Swiss 350 | 28H Front & Rear | Presta | Center Lock Disc | 29mm | 21mm | 28mm | Clincher | 12x100mm Thru Axle | 12x142mm Thru Axle | Road, Gravel, CX |
Mavic Allroad AL | €650 or $765 | 28 to 64 mm (1.1″ to 2.5″) | 1590g | 700c | Aluminum | Yes | Infinity Hub | 24H | Presta | Center Lock Disc | – | 22mm | 22mm | Clincher | 12x100mm, 15x100mm | 12x135mm /142mm | Gravel, Allroad, Bikepacking |
DT Swiss P1800 Spline 23 700C | $514 | 23 – 25mm | 1600g | 700c | Aluminum | Yes | DT Swiss 370 | 20H Front, 24H Rear | Presta | Rim | 23mm | 18mm | 23mm | Clincher | 9x100mm QR | 10x130mm QR | All-Round Gravel |
Bontrager Aeolus Pro 3V TLR | $2,199.98 | 700×32 and larger | 1600g | 700c | Carbon | Yes | Rapid Drive 108 Road | 24H | Presta | Center Lock Disc | – | 25mm | – | Clincher | 12x100mm | 12x142mm | Gravel |
DT Swiss CR1400 Dicut 25 | $1,047 | 40mm? | 1600g | 700c | Aluminum | Yes | DT Swiss 240 | 24H | Presta | Center Lock Disc | 26mm | 22mm | 25mm | Clincher | 12x100mm | 12x142mm | Gravel |
Specialized Roval Terra C | $999.99 | 28 to 47mm | 1610g | 700c | Carbon | Yes | DT Swiss 370 | 24H | Presta | Center Lock Disc | – | 25mm | 33mm | Clincher | 12x100mm | 12x142mm | Road, Gravel, CX |
Easton EA90 AX 700C | $800.00 | 35 to 55mm | 1625g | 700c | Aluminum | Yes | Easton Vault Road | 24H | Presta | Center Lock Disc | 29mm | 25mm | 21mm | Clincher | 12x100mm & 15x100mm | 12x142mm | Gravel, Adventure, CX |
Spank Flare 24 OC Vibrocore 650b | $698 | 1.5″ to 2.3″ | 1683g (Approx) | 650b | Aluminum | Yes | Spank Hex Gravel J-Type | 28H | Presta | 6 Bolt | 28mm | 24mm | 16.5mm | Clincher | 12x100mm | 12x135mm /142mm | Gravel, Adventure, CX |
Reynolds ATR | $1,449.99 | – | 1685g | 700c | Carbon | Yes | Reynolds Hub | 24H | Presta | Center Lock Disc | – | – | – | Clincher | – | – | Off Road Gravel |
Spinergy GX32 700C | $999 ($258 Front) | 28 to 40mm | 1695g | 700c | Aluminum | Yes | Spinergy 44″ Hub | 24H | Presta | 6 Bolt | 24mm | 19mm | 32mm | Clincher | 12x100mm, 15x100mm | 12x142mm | Gravel, Allroad, Adventure |
DT Swiss GR 1600 Spline 25 | $741.00 | 47mm Max | 1727g | 700c | Aluminum | Yes | DT Swiss 350 | 24H | Presta | Center Lock Disc | 28mm | 24mm | 25mm | Clincher | 12x100mm / QRx100mm | 12x142mm / QRx135mm | Gravel, Bikepacking |
Fulcrum Rapid Red 3 Gravel | $862.99 | 30 to 46mm | 1740g | 27.5″ / 700c | Aluminum | Yes | Aluminium, oversize flange | 24H | Presta | Center Lock Disc | 29mm | 24mm | 24mm | Clincher | 12x100mm | 12x142mm | B-Road (Gravel) |
Spank Flare 24 OC Vibrocore 700c | $698 | 35 to 62mm | 1741g (Approx) | 700c | Aluminum | Yes | Spank Hex Gravel J-Type | 28H | Presta | 6 Bolt | 28mm | 24mm | 16.5mm | Clincher | 12x100mm | 12x135mm /142mm | Gravel, Adventure, CX |
Easton EA70 AX 700C | $600 | 35 to 50mm | 1760g | 700c | Aluminum | Yes | X5CL | 28H | Presta | Center Lock Disc | 27.5mm | 24mm | 20mm | Clincher | 9x100mm QR, 12x100mm, 15x100mm Thru | 12x135mm /142mm | Gravel Grinding, Adventure Road |
Spank Wing 22 700C | $628 | 28 to 55mm | 1764g | 700c | Aluminum | Yes | Spank Hex Gravel J-Type | 28H | Presta | 6 Bolt | 25.5mm | 22mm | 24.5mm | Clincher | 12x100mm | 12x135mm /142mm | Road, Gravel, Cyclocross |
Scribe Gravel Wide++ Disc | $480 | 35 to 52mm | 1770g | 700c | Aluminum | Yes | Spank HEX? | 28H | Presta | Center Lock Disc | 29.9mm | 25mm | 24mm | Clincher | – | – | Off Road Gravel |
FSA 650b Road And Gravel Disc Brake Wheels | From $419.00 | – | 1790g | 650b | Aluminum | Yes | – | 24H | Presta | Center Lock Disc or 6 Bolt | 26.1mm | 22mm | 25mm | Clincher | 9x100mm QR, 12x100mm, 15x100mm Thru | 10x130mm QR and 12x142mm | Gravel |
