The Salsa gravel bike bike battle! Well which bike is best? Is there even really any difference between the two? The Journeyman is the predecessor of the all new Journeyer.
They are both capable gravel bikes for adventure cycling but it seems from a first look that the Journeyer is slightly better dialled for adventuring with a more optimised geometry with a longer trail, wheelbase. But a less upright stack/reach ratio that still offers comfort for longer days in the saddle.
When it comes to price the Journeyman offers more affordable choices when it comes to components however there really is that much of a difference in price between the two.
Weight is where there is a considerable difference, The Journeyer weighing in at around 24 pounds or 10.88 kg while the journeyman is about 25.5 pounds or 11.56 kg. Taking into consideration that I was unable to find numbers for all the different specced options.
Want to compare Salsa touring bike, the Vaya with the Journeyman?
Geometry In More Detail – Journeyer Vs Journeyman
Want to learn more about understanding bike geometry? Read this article which goes through all the jargon and what it means for a comfortable ride!
Geometry can play a big part in the difference of how I bike rides and feels. It is definitely something to consider when buying a bike. From taking a look at all the numbers it’s clear that the Journeyer is a more capable bike for adventure cycling when cycling with all your camping gear. making for a more stable ride.
Also take into consideration when comparing different frame sizes that the sizes for the both don’t often match up and makes it a little harder to compare, thanks to half sizes with the Journeyman. I was only able to find the size 57 cm as the same sizes for both bikes making it an easy example to use for comparison.
Want to learn more about bike geometry to better understand all these numbers below?
Salsa Journeyer Geometry by size
Bike | Journeyer 49cm | Journeyer 51cm | Journeyer 53cm | Journeyer 55cm | Journeyer 57cm | Journeyer 60cm |
Stack | 510 | 528 | 552 | 570 | 598 | 627 |
Reach | 366 | 368 | 372 | 376 | 387 | 408 |
Stack/Reach Ratio | 1.39 | 1.43 | 1.48 | 1.52 | 1.55 | 1.54 |
Top Tube Length | 493 | 510 | 530 | 550 | 570 | 600 |
Seat Tube Length | 340 | 380 | 410 | 450 | 490 | 520 |
Seat Tube Angle | 76 | 75 | 74 | 73 | 73 | 73 |
Head Tube Length | 90 | 105 | 130 | 150 | 180 | 210 |
Head Tube Angle | 68.5 | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 |
BB Drop | 70 | 70 | 70 | 70 | 70 | 70 |
Front Center | 597 | 598 | 610 | 620 | 641 | 673 |
Chainstay Length | 440 | 440 | 440 | 440 | 440 | 440 |
Wheelbase | 1027 | 1028 | 1040 | 1050 | 1072 | 1104 |
Rake | 50 | 50 | 50 | 50 | 50 | 50 |
Trail | 76 | 69 | 70 | 71 | 70 | 70 |
Standover Height | 617 | 652 | 688 | 724 | 760 | 807 |
Salsa Journeyman Geometry by size
Bike | Journeyman 50cm | Journeyman 52cm | Journeyman 54cm | Journeyman 55.5cm | Journeyman 57cm | Journeyman 59.5cm |
Stack | 528 | 544 | 567 | 595 | 624 | 639 |
Reach | 364 | 364 | 367 | 373 | 379 | 394 |
Stack/Reach Ratio | 1.45 | 1.49 | 1.54 | 1.6 | 1.65 | 1.62 |
Top Tube Length | 500 | 520 | 540 | 555 | 570 | 595 |
Seat Tube Length | 380 | 450 | 470 | 510 | 530 | 560 |
Seat Tube Angle | 75.5 | 74 | 73 | 73 | 73 | 72.5 |
Head Tube Length | 100 | 115 | 140 | 170 | 200 | 215 |
Head Tube Angle | 70 | 70.5 | 70.5 | 70.5 | 70.5 | 70.5 |
BB Drop | 72 | 72 | 72 | 72 | 72 | 72 |
Front Center | 587 | 588 | 599 | 615 | 631 | 651 |
Chainstay Length | 440 | 440 | 440 | 440 | 440 | 440 |
Wheelbase | 1017 | 1018 | 1029 | 1045 | 1061 | 1081 |
Rake | 50 | 50 | 50 | 50 | 50 | 50 |
Trail | 67 | 64 | 64 | 64 | 65 | 65 |
Standover Height | 666 | 720 | 742 | 778 | 801 | 823 |
What about flat bar geometry is that any different to the drop bar options? Yes there is a significant difference.
Comparing Flat bar & drop bar Journeyer Geometry
The flat bar Journeyer models come in sizes XS to XL compared to the drop bar 49cm to 60cm. The geometry as been altered to suit flat bar geometry styles with the flat bar Journeyer models.
Salsa Journeyer Drop Bar | Journeyer 49cm | Journeyer 51cm | Journeyer 53cm | Journeyer 55cm | Journeyer 57cm | Journeyer 60cm |
Stack | 510 | 528 | 552 | 570 | 598 | 627 |
Reach | 366 | 368 | 372 | 376 | 387 | 408 |
Stack/Reach Ratio | 1.39 | 1.43 | 1.48 | 1.52 | 1.55 | 1.54 |
Top Tube Length | 493 | 510 | 530 | 550 | 570 | 600 |
Seat Tube Length | 340 | 380 | 410 | 450 | 490 | 520 |
Seat Tube Angle | 76 | 75 | 74 | 73 | 73 | 73 |
Head Tube Length | 90 | 105 | 130 | 150 | 180 | 210 |
Head Tube Angle | 68.5 | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 |
BB Drop | 70 | 70 | 70 | 70 | 70 | 70 |
Front Center | 597 | 598 | 610 | 620 | 641 | 673 |
Chainstay Length | 440 | 440 | 440 | 440 | 440 | 440 |
Wheelbase | 1027 | 1028 | 1040 | 1050 | 1072 | 1104 |
Rake | 50 | 50 | 50 | 50 | 50 | 50 |
Trail | 76 | 69 | 70 | 71 | 70 | 70 |
Standover Height | 617 | 652 | 688 | 724 | 760 | 807 |
Salsa Journeyer Flat Bar | Journeyer XS | Journeyer SM | Journeyer MD | Journeyer LG | Journeyer XL |
Stack | 514 | 542 | 580 | 617 | 655 |
Reach | 393 | 404 | 423 | 426 | 450 |
Stack/Reach Ratio | 1.31 | 1.34 | 1.37 | 1.42 | 1.46 |
Top Tube Length | 550 | 570 | 600 | 625 | 650 |
Seat Tube Length | 340 | 380 | 450 | 490 | 530 |
Seat Tube Angle | 73 | 73 | 73 | 73 | 73 |
Head Tube Length | 90 | 120 | 160 | 200 | 240 |
Head Tube Angle | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 |
BB Drop | 70 | 70 | 70 | 70 | 70 |
Front Center | 617 | 638 | 670 | 698 | 725 |
Chainstay Length | 440 | 440 | 440 | 440 | 440 |
Wheelbase | 1047 | 1069 | 1101 | 1129 | 1156 |
Rake | 50 | 50 | 50 | 50 | 50 |
Trail | 70 | 69 | 70 | 69 | 70 |
Standover Height | 617 | 664 | 712 | 760 | 807 |
Comparing Flat bar & drop bar Journeyman Geometry
Salsa Journeyman Drop Bar | Journeyman 50cm | Journeyman 52cm | Journeyman 54cm | Journeyman 55.5cm | Journeyman 57cm | Journeyman 59.5cm |
Stack | 528 | 544 | 567 | 595 | 624 | 639 |
Reach | 364 | 364 | 367 | 373 | 379 | 394 |
Stack/Reach Ratio | 1.45 | 1.49 | 1.54 | 1.6 | 1.65 | 1.62 |
Top Tube Length | 500 | 520 | 540 | 555 | 570 | 595 |
Seat Tube Length | 380 | 450 | 470 | 510 | 530 | 560 |
Seat Tube Angle | 75.5 | 74 | 73 | 73 | 73 | 72.5 |
Head Tube Length | 100 | 115 | 140 | 170 | 200 | 215 |
Head Tube Angle | 70 | 70.5 | 70.5 | 70.5 | 70.5 | 70.5 |
BB Drop | 72 | 72 | 72 | 72 | 72 | 72 |
Front Center | 587 | 588 | 599 | 615 | 631 | 651 |
Chainstay Length | 440 | 440 | 440 | 440 | 440 | 440 |
Wheelbase | 1017 | 1018 | 1029 | 1045 | 1061 | 1081 |
Rake | 50 | 50 | 50 | 50 | 50 | 50 |
Trail | 67 | 64 | 64 | 64 | 65 | 65 |
Standover Height | 666 | 720 | 742 | 778 | 801 | 823 |
Salsa Journeyman Flat Bar | Journeyman XS | Journeyman SM | Journeyman MD | Journeyman LG | Journeyman XL |
Stack | 529 | 558 | 586 | 614 | 638 |
Reach | 413 | 420 | 431 | 442 | 449 |
Stack/Reach Ratio | 1.28 | 1.33 | 1.36 | 1.39 | 1.42 |
Top Tube Length | 565 | 590 | 610 | 630 | 650 |
Seat Tube Length | 380 | 450 | 470 | 510 | 530 |
Seat Tube Angle | 74 | 73 | 73 | 73 | 72.5 |
Head Tube Length | 100 | 130 | 160 | 190 | 215 |
Head Tube Angle | 70.5 | 70.5 | 70.5 | 70.5 | 70.5 |
BB Drop | 72 | 72 | 72 | 72 | 72 |
Front Center | 632 | 649 | 670 | 691 | 706 |
Chainstay Length | 440 | 440 | 440 | 440 | 440 |
Wheelbase | 1062 | 1079 | 1100 | 1121 | 1136 |
Rake | 50 | 50 | 50 | 50 | 50 |
Trail | 64 | 64 | 64 | 64 | 65 |
Standover Height | 660 | 719 | 741 | 777 | 797 |
When it comes to build quality the bikes vary as they offer a multitude of different build options which can make it rather difficult when it comes to comparing.
Salsa Journeyer Models Compared
Journeyman Claris 650 | Journeyer Flat Bar Acolyte 650b | Journeyer Flat Bar Altus 650b | Journeyer Flat Bar Acolyte 700c | Journeyer Flat Bar Altus 700c | Journeyer Advent 650b | Journeyer Claris 700c | Journeyer Claris 650b | Journeyer Advent 700c | Journeyer Flat Bar Deore 700c | Journeyer Flat Bar Deore 650b | Journeyer Sora 650b | Journeyer Sora 700c | Journeyer Apex 1 650b | Journeyer Apex 1 700c | Journeyer GRX 600 700c | Journeyer GRX 600 650b | Journeyer GRX 810 650b | Journeyer GRX 810 700c | |
MSRP | $949 | $999 | $999 | $999 | $999 | $1,099 | $1,099 | $1,099 | $1,099 | $1,199 | $1,199 | $1,499 | $1,499 | $1,799 | $1,799 | $2,399 | $2,399 | $2,799 | $2,799 |
Category | Gravel | Gravel | Gravel | Gravel | Gravel | Gravel | Gravel | Gravel | Gravel | Gravel | Gravel | Gravel | Gravel | Gravel | Gravel | Gravel | Gravel | Gravel | Gravel |
Weight | 27.0 lbs | 25.0 lbs | 25.0 lbs | 24.0 lbs | 24.0 lbs | 22.0 lbs | 22.0 lbs | 23.0 lbs | 23.0 lbs | ||||||||||
Frame | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Carbon | Carbon |
Fork | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon | Carbon |
Wheels | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
Wheel Size | 650b | 650b | 650b | 700c | 700c | 650b | 700c | 650b | 700c | 700c | 650b | 650b | 700c | 650b | 700c | 700c | 650b | 650b | 700c |
Brake Type | Mechanical Disc | Mechanical Disc | Mechanical Disc | Mechanical Disc | Mechanical Disc | Mechanical Disc | Mechanical Disc | Mechanical Disc | Mechanical Disc | Hydraulic Disc | Hydraulic Disc | Mechanical Disc | Mechanical Disc | Mechanical Disc | Mechanical Disc | Hydraulic Disc | Hydraulic Disc | Hydraulic Disc | Hydraulic Disc |
Groupset | Claris, FSA | microSHIFT Acolyte, FSA | Altus, Acera | microSHIFT Acolyte, FSA | Altus, Acera | microSHIFT Advent, FSA | Claris, Tourney | Claris, Tourney | microSHIFT Advent, FSA | Deore, FSA | Deore, FSA | Sora, Shimano | Sora, Shimano | Apex 1 | Apex 1 | GRX 800, GRX 600 | GRX 800, GRX 600 | GRX 800 | GRX 800 |
Drivetrain | 2 × 8 | 1 × 8 | 2 × 9 | 1 × 8 | 2 × 9 | 1 × 9 | 2 × 8 | 2 × 8 | 1 × 9 | 1 × 10 | 1 × 10 | 2 × 9 | 2 × 9 | 1 × 11 | 1 × 11 | 2 × 11 | 2 × 11 | 1 × 11 | 1 × 11 |
Frame | Journeyman Drop Bar | Journeyer Flat-Bar Quick-Release | Journeyer Flat-Bar Quick-Release | Journeyer Flat-Bar Quick-Release | Journeyer Flat-Bar Quick-Release | Journeyer Drop-Bar Quick-Release | Journeyer Drop-Bar Quick-Release | Journeyer Drop-Bar Quick-Release | Journeyer Drop-Bar Quick-Release | Journeyer Flat-Bar Quick-Release | Journeyer Flat-Bar Quick-Release | Journeyer Drop-Bar Thru-Axle | Journeyer Drop-Bar Thru-Axle | Journeyer Drop-Bar Thru-Axle | Journeyer Drop-Bar Thru-Axle | Journeyer Drop-Bar Thru-Axle | Journeyer Drop-Bar Thru-Axle | Journeyer Drop-Bar Thru-Axle | Journeyer Drop-Bar Thru-Axle |
Fork | Fantail Fork with Three-Pack Mounts | Fantail | Fantail | Fantail | Fantail | Fantail | Fantail | Fantail | Fantail | Fantail Deluxe | Fantail Deluxe | Waxwing | Waxwing | Waxwing | Waxwing | Waxwing | Waxwing | Waxwing | Waxwing |
Bottom Bracket | 68mm BSA | 68 mm BSA | 68 mm BSA | 68 mm BSA | 68 mm BSA | 68 mm BSA | 68 mm BSA | 68 mm BSA | 68 mm BSA | 68 mm BSA | 68 mm BSA | 68 mm BSA | 68 mm BSA | 68 mm BSA | 68 mm BSA | 68 mm BSA | 68 mm BSA | 68 mm BSA | 68 mm BSA |
Headset | VP Sealed Bearing | FSA NO.42 ACB IS-2 | FSA NO.42 ACB IS-2 | FSA NO.42 ACB IS-2 | FSA NO.42 ACB IS-2 | FSA NO.42 ACB IS-2 | FSA NO.42 ACB IS-2 | FSA NO.42 ACB IS-2 | FSA NO.42 ACB IS-2 | FSA NO.42 ACB IS-2 | FSA NO.42 ACB IS-2 | FSA NO.42 ACB IS-2 | FSA NO.42 ACB IS-2 | FSA NO.42 ACB IS-2 | FSA NO.42 ACB IS-2 | FSA NO.42 ACB IS-2 | FSA NO.42 ACB IS-2 | FSA NO.42 ACB IS-2 | FSA NO.42 ACB IS-2 |
Stem | Salsa Guide | Salsa Guide 31.8, 6-degree | Salsa Guide 31.8, 6-degree | Salsa Guide 31.8, 6-degree | Salsa Guide 31.8, 6-degree | Salsa Guide 31.8, 6-degree | Salsa Guide 31.8, 6-degree | Salsa Guide 31.8, 6-degree | Salsa Guide 31.8, 6-degree | Salsa Guide 31.8, 6-degree | Salsa Guide 31.8, 6-degree | Salsa Guide 31.8, 6-degree | Salsa Guide 31.8, 6-degree | Salsa Guide 31.8, 6-degree | Salsa Guide 31.8, 6-degree | Salsa Guide 31.8, 6-degree | Salsa Guide 31.8, 6-degree | Salsa Guide 31.8, 6-degree | Salsa Guide 31.8, 6-degree |
Handlebar | Salsa Cowbell | Salsa Salt Flat 31.8, 700 mm | Salsa Salt Flat 31.8, 700 mm | Salsa Salt Flat 31.8, 700 mm | Salsa Salt Flat 31.8, 700 mm | Salsa Cowbell 3, 31.8 | Salsa Cowbell 3, 31.8 | Salsa Cowbell 3, 31.8 | Salsa Cowbell 3, 31.8 | Salsa Salt Flat 31.8, 700 mm | Salsa Salt Flat 31.8, 700 mm | Salsa Cowbell 3, 31.8 | Salsa Cowbell 3, 31.8 | Salsa Cowbell 3, 31.8 | Salsa Cowbell 3, 31.8 | Salsa Cowbell 3, 31.8 | Salsa Cowbell 3, 31.8 | Salsa Cowbell 3, 31.8 | Salsa Cowbell 3, 31.8 |
Saddle | WTB Volt Sport 142 | WTB Volt Medium, Steel, 142 x 265 mm | WTB Volt Medium, Steel, 142 x 265 mm | WTB Volt Medium, Steel, 142 x 265 mm | WTB Volt Medium, Steel, 142 x 265 mm | WTB Volt Medium, Steel, 142 x 265 mm | WTB Volt Medium, Steel, 142 x 265 mm | WTB Volt Medium, Steel, 142 x 265 mm | WTB Volt Medium, Steel, 142 x 265 mm | WTB Volt Medium, Steel, 142 x 265 mm | WTB Volt Medium, Steel, 142 x 265 mm | WTB Volt Medium, Steel, 142 x 265 mm | WTB Volt Medium, Steel, 142 x 265 mm | WTB Volt Medium, Steel, 142 x 265 mm | WTB Volt Medium, Steel, 142 x 265 mm | WTB Volt Medium, Steel, 142 x 265 mm | WTB Volt Medium, Steel, 142 x 265 mm | WTB Volt Medium, Steel, 142 x 265 mm | WTB Volt Medium, Steel, 142 x 265 mm |
Seatpost | 27.2 x 350mm | Salsa Guide 27.2 x 350 mm, 12 mm offset | Salsa Guide 27.2 x 350 mm, 12 mm offset | Salsa Guide 27.2 x 350 mm, 12 mm offset | Salsa Guide 27.2 x 350 mm, 12 mm offset | Salsa Guide 27.2 x 350 mm, 12 mm offset | Salsa Guide 27.2 x 350 mm, 12 mm offset | Salsa Guide 27.2 x 350 mm, 12 mm offset | Salsa Guide 27.2 x 350 mm, 12 mm offset | Salsa Guide 27.2 x 350 mm, 12 mm offset | Salsa Guide 27.2 x 350 mm, 12 mm offset | Salsa Guide, 27.2 x 350 mm | Salsa Guide, 27.2 x 350 mm | Salsa Guide, 27.2 x 350 mm | Salsa Guide, 27.2 x 350 mm | Salsa Guide, 27.2 x 350 mm | Salsa Guide, 27.2 x 350 mm | Salsa Guide, 27.2 x 350 mm | Salsa Guide, |
Rear Derailleur | Shimano Claris GS 8-speed | microSHIFT Acolyte M5185 | Shimano Altus M370-L SGS | microSHIFT Acolyte M5185 | Shimano Altus M370-L SGS | microSHIFT Advent M6195 | Shimano Claris R2000, Medium Cage | Shimano Claris R2000, Medium Cage | microSHIFT Advent M6195 | Shimano Deore M5120 SGS, 10/11-speed | Shimano Deore M5120 SGS, 10/11-speed | Shimano Sora R3000, Medium Cage | Shimano Sora R3000, Medium Cage | SRAM Apex 1 | SRAM Apex 1 | Shimano GRX RX810 | Shimano GRX RX810 | Shimano GRX RX812 | Shimano GRX RX812 |
Front Derailleur | Shimano Claris | N/A | Shimano Acera T3000-2-TS3 | N/A | Shimano Acera T3000-2-TS3 | N/A | Shimano Claris R2000 | Shimano Claris R2000 | N/A | N/A | N/A | Shimano Sora R3000 | Shimano Sora R3000 | N/A | N/A | Shimano GRX RX810 | Shimano GRX RX810 | N/A | N/A |
Crank | FSA Tempo Adventure, 46/30t | FSA Vero Pro 40t, FSA 7240S bottom bracket | <strong>Shimano MT210 46/30t, Shimano MT500 bottom bracket -OR- FSA VERO PRO ML019 46 S.B Black 46/30t 165L</strong> | FSA Vero Pro 40t, FSA 7240S bottom bracket | <strong>Shimano MT210 46/30t, Shimano MT500 bottom bracket -OR- FSA VERO PRO ML019 46 S.B Black 46/30t 165L</strong> | FSA Vero Pro 40t, FSA 7420ST 110.5 mm bottom bracket | Shimano TY501 46/30t, Shimano UN101 68 x 122.5 mm bottom bracket | Shimano TY501 46/30t, Shimano UN101 68 x 122.5 mm bottom bracket | FSA Vero Pro 40t, FSA 7420ST 110.5 mm bottom bracket | Omega MegaExo 40t, FSA Road MegaExo bottom bracket | Omega MegaExo 40t, FSA Road MegaExo bottom bracket | Shimano MT210, 46/30t | Shimano MT210, 46/30t | SRAM Apex 1, 40t | SRAM Apex 1, 40t | Shimano GRX RX600, 46/30t | Shimano GRX RX600, 46/30t | Shimano GRX RX810, 40t on sizes 53 cm + (Shimano GRX RX600, 40t, 165mm arms on sizes 49 and 51 cm) | Shimano GRX RX810, 40t on sizes 53 cm + (Shimano GRX RX600, 40t, 165mm arms on sizes 49 and 51 cm) |
Shifters | Shimano Claris | microSHIFT Acolyte M7180 | Shimano Altus M2010 | microSHIFT Acolyte M7180 | Shimano Altus M2010 | microSHIFT Advent M090 | Shimano Claris R2000 | Shimano Claris R2000 | microSHIFT Advent M090 | Shimano Deore M4100 | Shimano Deore M4100 | Shimano Sora R3000 | Shimano Sora R3000 | SRAM Apex 1 | SRAM Apex 1 | Shimano GRX RX600 | Shimano GRX RX600 | Shimano GRX RX810-R/LA | Shimano GRX RX810-R/LA |
Cassette | SunRace 8-speed, 11-34t | microSHIFT H083, 12–42t, 8-speed | Shimano M200, 11–34t, 9 speed | microSHIFT H083, 12–42t, 8-speed | Shimano M200, 11–34t, 9 speed | microSHIFT H093, 11–42t, 9 speed | Shimano HG31 11–34t, 8 speed | Shimano HG31, 11–34t, 8 speed | microSHIFT H093, 11–42t, 9 speed | Shimano Deore M4100, 11–46t, 10-speed | Shimano Deore M4100, 11–46t, 10-speed | Shimano HG200, 11–34t, 9-speed | Shimano HG200, 11–34t, 9-speed | SRAM PG-1130, 11–42t, 11-speed | SRAM PG-1130, 11–42t, 11-speed | Shimano HG700, 11–34t, 11-speed | Shimano HG700, 11–34t, 11-speed | Shimano M7000 11–42t, 11-speed | Shimano M7000 11–42t, 11-speed |
Chain | KMC X8 | KMC X8 | KMC Z9 | KMC X8 | <strong>KMC Z9 OR KMC X8</strong> | KMC Z9 | KMC X8 | KMC X8 | KMC Z9 | Shimano HG54 | Shimano HG54 | KMC X9 | KMC X9 | SRAM PC-1110 | SRAM PC-1110 | Shimano HG601 | Shimano HG601 | Shimano HG601 | Shimano HG601 |
Brakes | Promax DSK-330R flat mount 160mm | Tektro MD-U310 with RS360A lever, Tektro TR160-29 (160 mm) | Tektro MD-U310 with RS360A lever, Shimano RT10 (160 mm) | Tektro MD-U310 with RS360A lever, Tektro TR160-29 (160 mm) | Tektro MD-U310 with RS360A lever, Shimano RT10 (160 mm) | Tektro MD-C310, Tektro TR160-22 (6-bolt, 160 mm) | Tektro MD-C310, Shimano RT10 (Center Lock, 160 mm) | Tektro MD-C310, Shimano RT10 (Center Lock, 160 mm) | Tektro MD-C310, Tektro TR160-22 (6-bolt, 160 mm) | Tektro HD-R280, TR-160-22 (6-bolt, 160 mm) | Tektro HD-R280, TR-160-22 (6-bolt, 160 mm) | Tektro MD-C550 brakes, Tektro TR160-22 rotors (6-bolt, 160 mm) | Tektro MD-C550 brakes, Tektro TR160-22 rotors (6-bolt, 160 mm) | Tektro MD-C550 brakes, Tektro TR160-22 rotors (6-bolt, 160 mm) | Tektro MD-C550 brakes, Tektro TR160-22 rotors (6-bolt, 160 mm) | Shimano GRX RX400 brakes, Shimano RT10 rotors (Center Lock, 160 mm) | Shimano GRX RX400 brakes, Shimano RT10 rotors (Center Lock, 160 mm) | Shimano GRX RX810 brakes, Shimano RT10 rotors (Center Lock, 160 mm) | Shimano GRX |
Rims | Formula, 32h, 100mm, WTB STP i23 TCS 650b, 2.0mm spokes, brass nipples | Novatec D761DSE 9 x 100 mm QR hub, WTB ST i23 650b rim, 32h | Shimano TX505 9 x 100 mm QR hub, WTB ST i23 650b rim, 32h | Novatec D761DSE 9 x 100 mm QR hub, WTB ST i23 700c rim, 32h | Shimano TX505 9 x 100 mm QR hub, WTB ST i23 700c rim, 32h | Novatec D761DSE 9 x 100 mm QR hub, WTB STi23 650b rim, 32h | Shimano TX505 9 x 100 mm QR hub, WTB ST i23 700c rim, 32h | Shimano TX505 9 x 100 mm QR hub, WTB ST i23 650b rim, 32h | Novatec D761DSE 9 x 100 mm QR hub, WTB ST i23 700c rim, 32h | WTB Serra 12 x 100 mm TA hub, WTB ST i23 700c rim, 28h | WTB Serra 12 x 100 mm TA hub, WTB ST i23 650b rim, 28h | WTB Serra 12 x 100 mm hub, WTB ST i23 650b rim, 28h | WTB Serra 12 x 100 mm hub, WTB ST i23 700c rim, 28h | WTB Serra 12 x 100 mm hub, WTB ST i23 650b rim, 28h | WTB Serra 12 x 100 mm hub, WTB ST i23 700c rim, 28h | Shimano Tiagra RS470 12 x 100 mm hub, WTB ST i23 700c rim, 28h | Shimano Tiagra RS470 12 x 100 mm hub, WTB ST i23 650b rim, 28h | Shimano Tiagra RS470 12 x 100 mm hub, WTB EZR i23 650b rim, 28h | Shimano Tiagra RS470 12 x 100 mm hub, WTB EZR i23 28h 700c rim |
Tires | WTB Nano 27.5 x 2.1″ Comp | Teravail Washburn 650b x 47 mm, 30 TPI, Wire Bead | Teravail Washburn 650b x 47 mm, 30 tpi, Wire Bead | Teravail Washburn 700c x 38 mm, 30 tpi, Wire Bead | Teravail Washburn 700c x 38 mm, 30 tpi, Wire Bead | Teravail Washburn, 650b x 47 mm, 30 tpi | Teravail Washburn, 700c x 38 mm, 30 tpi | Teravail Washburn, 650b x 47 mm, 30 tpi | Teravail Washburn, 700c x 38 mm, 30 tpi | Teravail Washburn 700c x 38 mm, 30 tpi, Wire Bead | Teravail Washburn 650b x 47 mm, 30 tpi, Wire Bead | Teravail Washburn, 650b x 47 mm, 30 tpi | Teravail Washburn, 700c x 38 mm, 30 tpi | Teravail Washburn, 650b x 47 mm, 60 tpi, Durable casing, tubeless ready | Teravail Washburn, 700c x 38 mm, 60 tpi, Durable casing, tubeless ready | Teravail Washburn, 700c x 38 mm, 60 tpi, Durable casing, tubeless ready | Teravail Washburn, 650b x 47 mm, 60 tpi, Durable casing, tubeless ready | Teravail Washburn, 650b x 47 mm, 60 tpi, Durable casing, tubeless ready | Teravail Washb |
Salsa Journeyman Models Compared
Journeyman Flat Bar Claris 650 | Journeyman Flat Bar Claris 700 | Journeyman Claris 650 | Journeyman Sora 700 | Journeyman Sora 650 | |
MSRP | $949 | $949 | $949 | $1,199 | $1,199 |
Category | Gravel | Gravel | Gravel | Gravel | Gravel |
Weight | 27.3 lbs | 26.0 lbs | 27.0 lbs | 24.6 lbs | 26.0 lbs |
Frame | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
Fork | Carbon | Carbon | Carbon | Carbon | Carbon |
Wheels | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
Wheel Size | 650b | 700c | 650b | 700c | 650b |
Brake Type | Mechanical Disc | Mechanical Disc | Mechanical Disc | Mechanical Disc | Mechanical Disc |
Groupset | Claris, FSA | Claris, FSA | Claris, FSA | Sora, FSA | Sora, FSA |
Drivetrain | 2 × 8 | 2 × 8 | 2 × 8 | 2 × 9 | 2 × 9 |
Frame | Journeyman Flat Bar | Journeyman Flat Bar | Journeyman Drop Bar | Journeyman Drop Bar | Journeyman Drop Bar |
Fork | Fantail Fork with Three-Pack Mounts | Fantail Fork with Three-Pack Mounts | Fantail Fork with Three-Pack Mounts | Fantail Deluxe Carbon Fork with Three-Pack Mounts | Fantail Deluxe Fork with Three-Pack Mounts |
Bottom Bracket | 68mm BSA | 68mm BSA | 68mm BSA | 68mm BSA | 68mm BSA |
Headset | VP Sealed Bearing | VP Sealed Bearing | VP Sealed Bearing | VP sealed bearing | VP sealed bearing |
Stem | Salsa Guide | Salsa Guide | Salsa Guide | Salsa Guide | Salsa Guide |
Handlebar | Salsa Salt Flat | Salsa Salt Flat | Salsa Cowbell | Salsa Cowbell | Salsa Cowbell |
Saddle | WTB Volt Sport 142 | WTB Volt Sport 142 | WTB Volt Sport 142 | WTB Volt Sport 142 | WTB Volt Sport 142 |
Seatpost | 27.2 x 350mm | 27.2 x 350mm | 27.2 x 350mm | 27.2 x 350mm | 27.2 x 350mm |
Grips | Salsa File Tread | Salsa File Tread | Salsa Gel Cork Bar Tape | Salsa Gel Cork Bar Tape | Salsa Gel Cork Bar Tape |
Rear Derailleur | Shimano Claris GS 8-speed | Shimano Claris GS 8 SPD | Shimano Claris GS 8-speed | Shimano Sora 9-speed | Shimano Sora 9-speed |
Front Derailleur | Shimano Claris | Shimano Claris | Shimano Claris | Shimano Sora | Shimano Sora |
Crank | FSA Tempo Adventure, 46/30t | FSA Tempo Adventure, 46/30t | FSA Tempo Adventure, 46/30t | FSA Vero Pro Adventure, 46/30t | FSA Vero Pro Adventure, 46/30t |
Shifters | Shimano Claris | Shimano Claris | Shimano Claris | Shimano Sora | Shimano Sora |
Cassette | Sunrace, 11-34t | Sunrace, 11-34t | SunRace 8-speed, 11-34t | Sunrace 9-speed, 11-34t | SunRace 9-speed 11-34t |
Chain | KMC X8 | KMC X8 | KMC X8 | KMC X9 | KMC X9 |
Brakes | Promax DSK-330R flat mount 160mm | Promax DSK-330R Flat Mount 160 mm | Promax DSK-330R flat mount 160mm | Promax DSK-330R flat mount 160mm | Promax DSK-330R flat mount 160 mm |
