For a while I have been using standard road bars on my Surly LHT that I have been building out. But as I got more and more interested in taking it out on wilderness trails I realised I needed handlebars that provided more comfort over the rough stuff. This let me to gravel bike handlebars and the flared drop bars. And lets face it they make you bike look so much more badass! That flare angle on the drops with some nice gravel tires just sing “take me on an adventure!” But what makes these handlebars better for this type of off-road riding? And what are somethings to keep in mind before going out and buying some flared drop bars for your bike? First here is a quick look at the best flared drop bar options.
Best Gravel Bike Handlebars & Flared Drop Bars For The Money
(Considering the three criteria flare, price and weight we provide you with the best gravel handlebars you can buy for the best bang for your buck)
Handlebar | Overall Score | Price | Flare Angle | Width | Weight | Material | Reach | Drop | Clamp Diam. | Flare score | Weight score | Price score |
Sonder Bomber | 13 | $41 | 45° | – | 275g | 60601 alloy | 70mm | 120mm | 31.8mm | 5 | 3 | 5 |
On-One Midge | 13 | $33 | 43° | 55.3cm | 299g | 6061 alloy | 65mm | 112mm | 31.8mm | 5 | 3 | 5 |
Pro Discover Flared Bars | 12 | $75 | 30° | 40, 42, 44 cm | 265g | Alloy | 65mm or 73mm | 115mm / 110mm | 31.8mm | 4 | 3 | 5 |
Genetic Digest Off-road Drop Bars | 12 | $53 | 35° | 44 & 48cm | 275g | 7075 alloy | 76mm | 110mm | 31.8mm | 4 | 3 | 5 |
Origin8 Gary Ergo Sweep OS | 12 | $73 | 30° | 48cm | 286g | AL6061-T6 | 76mm | 110mm | 31.8mm | 4 | 3 | 5 |
Dajia Far Bar | 12 | $55.00 | 35° | 44 & 48 cm | 292g | Alloy* | 76mm | 110mm | 31.8mm | 4 | 3 | 5 |
On-One Brian | 12 | $20 | 35° | 40, 44, 44, 46cm | 325g | 6061 alloy | 70mm | 120mm | 31.8mm | 4 | 3 | 5 |
Bombtrack Beyond Off-Road Touring Bar | 12 | $55 | 30° | 42, 44, 46 cm | 330g | 6061-T6 butted alloy | 85mm | 115mm | 31.8mm | 4 | 3 | 5 |
Farr Carbon Gravel Bar | 11 | $285 | 24° | 42, 44, 46, 48, 50cm | 180g | Carbon | 80mm | 125mm | 31.8mm | 3 | 5 | 3 |
Ritchey WCS Beacon | 11 | $110 | 36° | 40, 42, 44, 46 cm | 270g | triple-butted 7050 alloy | 80mm | 65mm | 31.8mm | 4 | 3 | 4 |
Origin8 Everland Adventure Bar | 11 | $111 | 35° | 46cm | 286g | AL6061-T6 | 95mm | 90mm | 31.8mm | 4 | 3 | 4 |
Salsa Cowchipper Alloy | 11 | $42 | 24° | 38, 40, 42, 44, and 46cm | 322g | 6061-T6 aluminum alloy | 68mm | 116mm | 31.8mm | 3 | 3 | 5 |
FUNN G-Wide | 11 | $75 | 25° | 48 & 50 cm | 337g | AL6061 Triple butted | 110mm | 130mm | 31.8mm | 3 | 3 | 5 |
PNW Coast | 11 | $69 | 20° | 48 & 52 cm | 346g | 6061 alloy | 65mm | 105mm | 31.8mm | 3 | 3 | 5 |
Mt. Zoom Ultralight | 10 | $180.00 | 12° | 42cm | 196g | Carbon | 78mm | 129mm | 31.8mm | 2 | 4 | 4 |
Salsa Cowchipper Carbon | 10 | $230 | 24° | 38, 40, 42, 44, 46, 48, 50, 52 cm | 229g | Carbon | 68mm | 116mm | 31.8mm | 3 | 4 | 3 |
Whisky No.9 24F | 10 | $230.00 | 24° | 40, 42, 44, 46cm | 230g | Carbon | 68mm | 116mm | 31.8mm | 3 | 4 | 3 |
Salsa Woodchipper Carbon | 10 | $230 | 25° | 42, 44, 46cm | 230g | Carbon | 56mm | 114mm | 31.8mm | 3 | 4 | 3 |
Thomson Carbon | 10 | $280.00 | 25° | 44 & 46cm | 249g | Carbon | 87.5mm | 131mm | 31.8mm | 3 | 4 | 3 |
Ritchey ErgoMax | 10 | $95 | 12° | 38, 40, 42, 44, 46cm | 270g | 7050 alloy | 73mm | 128mm | 31.8mm | 2 | 3 | 5 |
Easton EA70 AX Alloy | 10 | $100.00 | 16° | 40, 42, 44, 46 cm | 290g | EA70 Alloy | 80mm | 120mm | 31.8mm | 2 | 3 | 5 |
FSA A-Wing AGX | 10 | $96 | 15° | 42, 44, 46, 48cm | 296g | Alloy | 88mm | 121mm | 31.8mm | 2 | 3 | 5 |
Velo Orange Nouveau Randonneur | 10 | $70 | 12° | 42, 44, 46cm | 301g | – | 85mm | 128mm | 31.8mm | 2 | 3 | 5 |
Sonder Spitfire | 10 | $48.00 | 15° | 40, 42, 44, 46cm | 310g | 6061 alloy | 70mm | 120mm | 31.8mm | 2 | 3 | 5 |
Salsa Cowbell | 10 | $55 | 12° | 38, 40, 42, 44, 46 cm | 314g | alloy or carbon | 68mm | 115mm | 31.8mm | 2 | 3 | 5 |
FSA Adventure | 10 | $40 | 12° | 42 & 44 cm | 320g | AL6061 | 80mm | 125mm | 31.8mm | 2 | 3 | 5 |
Easton EA50 AX | 10 | $55.00 | 16° | 40, 42, 44, 46 cm | 325g | Alloy | 80mm | 120mm | 31.8mm | 2 | 3 | 5 |
Curve Walmer Bar | 10 | $150 | 29° | 46, 50, 55, 60 cm | 340 to 453g | 6066 alloy | 60mm | 110mm | 31.8mm | 3 | 3 | 4 |
Spank Flare 25 Vibrocore | 10 | $130 | 25° | 42, 44, 46, 48, 50, 52 cm | 340g | 7-series alloy | 65mm | 110mm | 31.8mm | 3 | 3 | 4 |
Farr Supa-Wide Alloy Bar | 10 | $99.00 | 20° | 50, 55, 60cm | 385g | Alloy | 65mm | 120mm | 31.8mm | 3 | 2 | 5 |
Soma Gator Dirt Drop Bar | 10 | $65 | 20° | 50.5cm | 400g | 6061 butted alloy | 65mm | 112mm | 31.8mm | 3 | 2 | 5 |
Roval Terra | 9 | $250.00 | 12° | 38, 40, 42, 44 cm | 200g | Carbon | 70mm | 103mm | 31.8mm | 2 | 4 | 3 |
Easton EC70 AX Carbon | 9 | $250 | 16° | 40, 42, 44, 46 cm | 220g | Carbon | 80mm | 120mm | 31.8mm | 2 | 4 | 3 |
Zipp Service Course SL 70 XPLR | 9 | $56 | 5° | 40, 42, 44, 46 cm | 260g | AL-7050 | 70mm | 115mm | 31.8mm | 1 | 3 | 5 |
Ritchey WCS Butano | 9 | $105.00 | 12° | 40, 42, 44, 46 cm | 290g | 7001 alloy | 73mm | 118mm | 31.8mm | 2 | 3 | 4 |
Bontrager GR Elite | 9 | $100 | 13° | 38, 40, 42, 44 cm | 306g | Alloy | 75mm | 128mm | 31.8mm | 2 | 3 | 4 |
Soma Condor 2 | 9 | $120.00 | 14° | 38, 40, 42, 44, 46 cm | 330g | 6061-T6 alloy | 63mm | 100mm | 31.8mm | 2 | 3 | 4 |
Bombtrack CX10 | 9 | $33.00 | 10° | 42 & 44 cm | 350g | 6061-T6 butted alloy | 75mm | 116mm | 31.8mm | 2 | 2 | 5 |
Ritchey Venturemax XL | 9 | $110 | 24° | 52cm | 350g | 6061 alloy | 75mm | 102mm | 31.8mm | 3 | 2 | 4 |
Crust Towel Rack | 9 | $120.00 | 25° | 61.5, 64.5, 67.5 cm | 440g | 7050 heat treated allloy | – | 115mm | 26mm | 3 | 2 | 4 |
Farr Aero Gravel | 9 | $99.00 | 25° | 42, 44, 46 cm | 510g | Alloy 6061-T6 | 80mm | 124mm | 31.8mm | 3 | 1 | 5 |
FSA K-Wing AGX | 8 | $314.00 | 12° | 40, 42, 44cm | 205g | Carbon | 76mm | 115mm | 31.8mm | 2 | 4 | 2 |
Deda Elementi Gera | 8 | $300 | 16° | 44, 46, 48 cm | 220g | Carbon | 40mm | 100mm | 31.7mm | 2 | 4 | 2 |
Enve G Series | 8 | $400.00 | 12° | 42, 44, 46, 48 cm | 249g | Carbon | 80mm | 120mm | 31.8mm | 2 | 4 | 2 |
Lauf Smoothie Carbon Bars | 8 | $220 | 16° | 40, 42, 44 cm | 250g | Carbon | 80mm | 125mm | 31.8mm | 2 | 3 | 3 |
Spank Industries Wing 12 Vibrocore | 8 | $130 | 12° | 42, 44, 46 cm | 350g | 7-series alloy | 70mm | 110mm | 31.8mm | 2 | 2 | 4 |
Redshift Kitchen Sink | 8 | $140.00 | 25° | 440mm, 470mm, 50 cm | 497g | Alloy | 70mm | 110mm | 31.8mm | 3 | 1 | 4 |
Coefficient Cycling AR Carbon Bar | 7 | $350.00 | 4° | 38, 40, 42, 44 cm | 225g | Carbon | 77mm | 120mm | 31.8mm | 1 | 4 | 2 |
3T SuperGhiaia | – | $350 | Multi-angle | 44 mm | 200g | Carbon | 77mm | 110mm | 31.8mm | – | 4 | 2 |
3t Aeroghiaia | – | $300 | Multi Flare | 40, 42, 44 cm | 229g | Unidirectional carbon | 78mm | 110mm | 31.8mm | – | 4 | 2 |
Soma Junebug | – | $57 | Slight flare | 45.5cm | 295g | 6061-T6 alloy | 65mm | 112mm | 31.8mm | – | 3 | 5 |
Salsa Bend Bar Deluxe Flat Bars | – | $75 | – | 297g | AL-7050-T76 | **Sweep 17 or 23° | – | 31.8mm | – | 3 | 5 | |
Stooge Moto Flat Bars | – | $87.00 | – | 340g | 7000 series alloy | **Rise : 38mm and Sweep 17° | – | 31.8mm | – | 3 | 5 | |
Nitto x Crust Shaka Bar | – | $125 | Unspecified | 52, 54, 56cm | 419g | Heat Treated Aluminum | 78mm | 128mm | 26mm & 31.8mm (56cm only) | – | 2 | 4 |
Oyster Bar | – | $125 | – | 42, 44, 46, 48, 50, 52cm | – | – | 125mm | 125mm | 31.8mm | – | – | 4 |
Surly Truck Stop | – | $70 | 12° | 42, 45, 48 cm | – | Alloy | 68mm | 114mm | 31.8mm | 2 | – | 5 |
Specialized Hover Alloy | – | $55 | 12° | 38, 40, 42, 44, 46 cm | – | 6061 alloy | 70mm | 103mm | 31.8mm | 2 | – | 5 |
Sim Works Wild Honey | – | $110 | 20° | 34, 36, 38, 40, 42cm | – | Alloy | 105mm | 120mm | 31.8mm | 3 | – | 4 |
Whisky No.7 24F | – | $78 | 24° | 40, 42, 44, 46cm | – | 7000 series alloy | 68mm | 115mm | 31.8mm | 3 | – | 5 |
Thomson Alloy | – | $135.00 | 25° | 44 & 46cm | – | 7000 series aluminum | 90mm | 130mm | 31.8mm | 3 | – | 4 |
Let’s take a moment to talk about a game-changing accessory that every bikepacker needs to consider – The Fred Bar.
You can now run aero bars on your gravel bike but it still be comfortable.
Less for the aerodynamics and extra efficiency but more so for comfort, offering more hand positions and the ability to stretch out.
But one issue I have always run into with aero bars for bikepacking is how much stretching happens. Resulting in discomfort and I just never end up spending that much time in the aero bars while riding!
Until now!
This product is the perfect solution to aero bar comfort!
I’ve been testing out the Fred Bars and I use my aero bars all the time now! Raising the aero bars and bringing them back, results in less reach allowing you to rest in a more relaxed, crouched position.
Okay, let’s get back to the article..
1. Farr Carbon Gravel Bar
2. Sonder Bomber
The Bomber flared aluminium drop bar for adventure riding on and off road from Sonder. Scored as one of the highest gravel bikes in our overall list. Comparing price, flare degree and weight these bars provide a happy medium, considering the price tag is really affordable. They are light and offer terrific value for money. Watch out you might find yourself spending the vast majority of your ride time in the drops because it’s so comfortable.
Ideal for on and off-road adventure riding
Flare 45 Degree Clamp Diam. 31.8mm
Drop 120mm Weight 275g
3. Mt. Zoom Ultralight
Mt. Zoom Ultralight gravel bar is the cheapest carbon gravel bar out of all 60 handlebars and is the second lightest behind the Farr bar above. Weighing in at 196g or 6.91 ounces and priced at only $180! With slightly less flare at 12° more suited for cyclocross and gravel racing.
Material Carbon Ideal for Cyclocross & gravel riding/racing
Flare 12 Degree Widths 42cm Clamp Diam. 31.8mm
Drop 129mm Reach 78mm Weight 196g
4. On-One Midge
Ranked highest with the Sonder Bomber bars the Midge bars by On-One are ideal for anyone who loves the racy look, but wants to maintain a more upright riding position. You can therefore ride the drop much more of the time and have full access to the brake levers. Offering you more hand positions, they help you descend steep stuff with more confidence. Maybe even descend faster with these bars than on regular flat bars.
Ideal for road or mountain bike use
Flare 42 Degree Widths 55.3 cm Clamp Diam. 31.8mm
Drop 112mm Weight 299g
5. Pro Discover Flared Bars
PRO’s most dramatically flared gravel handlebar. Developed to provide you with the ultimate control and stability, on technical and challenging gravel terrain, their drops boast a 30-degree flare. Constructed from AL-6066 alloy they boast Shimano Di2 integration and semi-internal cable routing.
Ideal for ultimate control on technical gravel terrain
Flare 30 Degree Widths 40, 42, 44 cm Clamp Diam. 31.8mm
Drop 115/110mm Weight 265g
6. Crust Towel Rack
Crust Towel Rack bars are the widest flared bars on the market with the largest width 67.5 cm. An extra wide drop bar thats perfect for spreading your wings. To keep you from being too sprawled out, it is best paired with a shorter stem.
Ideal for Dusting everyone in the peloton and then adventuring afterwards 🙂
Flare 25 Degree Widths 61.5, 64.5, 67.5 cm Clamp Diam. 26mm
Drop 115mm Weight 440g
7. Genetic Digest Off-road Drop Bars
amzn_assoc_tracking_id = “vegancodey-20”; amzn_assoc_ad_mode = “manual”; amzn_assoc_ad_type = “smart”; amzn_assoc_marketplace = “amazon”; amzn_assoc_region = “US”; amzn_assoc_design = “enhanced_links”; amzn_assoc_asins = “B00TQ3YXZA”; amzn_assoc_placement = “adunit”; amzn_assoc_linkid = “f2f1ea0ef9c60924702494a4ad9bbc1c”;Another gravel drop bar that boast value with decent flare and weight not to mention price. Offering a multitude of hand positions with flares to enhance steering control in extreme conditions. Made from a heat treated 7050 aluminum alloy with a durable shot peened, anodized finish. In sizes 44 and 48cm some users wish they came in narrower sizes. The shape in the drops is a little unique which adds to these bars style points.
Ideal for carving curves or managing rocky terrain
Flare 35 Degree Widths 44, 48 cm Clamp Diam. 31.8mm
Drop 110mm Weight 275g
8. Origin8 Gary Ergo Sweep OS
amzn_assoc_tracking_id = “vegancodey-20”; amzn_assoc_ad_mode = “manual”; amzn_assoc_ad_type = “smart”; amzn_assoc_marketplace = “amazon”; amzn_assoc_region = “US”; amzn_assoc_design = “enhanced_links”; amzn_assoc_asins = “B01ENW71E8”; amzn_assoc_placement = “adunit”; amzn_assoc_linkid = “549cf7d5db058239c6d82fea5de5c06a”;Ergonomic off-road drop handlebar great for gravel riding, can fit bar end shifters and they are ISO-Road safety certified. They do however have a lack of marks making installation more difficult. They also do a good job at eating up the road chatter. These are a good choice if you want something like the Cowchipper or Venturemax bars and want more flare as these bars are not flared enough for some. The are shaped somewhat like the original wtb dirt drops, but with the ergo grips and the wider 31.8 stem size
Ideal for those looking for more flare then the Salsa Cowchippers
Flare 30 Degree Widths 48 cm Clamp Diam. 31.8mm
Drop 110mm Weight 286g
Comparing Gravel Bars
When it comes to comparing bars to find what best suits you. I recommend viewing the table above and I have organised some other table with the same list of bars, just organised from lightest, cheapest or most flare or widest bars. As these are the general criteria when choosing a gravel handlebar. Once you have narrowed down your options and you want to decide between a few bars head over to whatbars.com a majority of the handlebars mentioned are on this site where you can visually compare bars.
Lightest Gravel Handlebars
Handlebar | Price | Flare Angle | Width | Weight | Material | Reach | Drop | Clamp Diam. |
Farr Carbon Gravel Bar | $285 | 24° | 42, 44, 46, 48, 50cm | 180g | Carbon | 80mm | 125mm | 31.8mm |
Mt. Zoom Ultralight | $180 | 12° | 42cm | 196g | Carbon | 78mm | 129mm | 31.8mm |
Roval Terra | $250 | 12° | 38, 40, 42, 44 cm | 200g | Carbon | 70mm | 103mm | 31.8mm |
3T SuperGhiaia | $350 | Multi-angle | 44 mm | 200g | Carbon | 77mm | 110mm | 31.8mm |
FSA K-Wing AGX | $314 | *12° | 40, 42, 44cm | 205g | Carbon | 76mm | 115mm | 31.8mm |
Easton EC70 AX Carbon | $249.99 | 16° | 40, 42, 44, 46 cm | 220g | Carbon | 80mm | 120mm | 31.8mm |
Deda Elementi Gera | $300 | 16° | 44, 46, 48 cm | 220g | Carbon | 40mm | 100mm | 31.7mm |
Coefficient Cycling AR Carbon Bar | $350 | 4° | 38, 40, 42, 44 cm | 225g | Carbon | 77mm | 120mm | 31.8mm |
Salsa Cowchipper Carbon | $230 | 24° | 38, 40, 42, 44, 46, 48, 50, 52 cm | 229g | Carbon | 68mm | 116mm | 31.8mm |
3t Aeroghiaia | $300 | Multi Flare | 40, 42, 44 cm | 229g | Unidirectional carbon | 78mm | 110mm | 31.8mm |
Salsa Woodchipper Carbon | $230 | 25° | 42, 44, 46cm | 230g | Carbon | 56mm | 114mm | 31.8mm |
Whisky No.9 24F | $230 | 24° | 40, 42, 44, 46cm | 230g | Carbon | 68mm | 116mm | 31.8mm |
Thomson Carbon | $280 | 25° | 44 & 46cm | 249g | Carbon | 87.5mm | 131mm | 31.8mm |
Enve G Series | $400 | 12° | 42, 44, 46, 48 cm | 249g | Carbon | 80mm | 120mm | 31.8mm |
Lauf Smoothie Carbon Bars | $220.00 | 16° | 40, 42, 44 cm | 250g | Carbon | 80mm | 125mm | 31.8mm |
Zipp Service Course SL 70 XPLR | From $56 | 5° | 40, 42, 44, 46 cm | 260g | AL-7050 | 70mm | 115mm | 31.8mm |
Pro Discover Flared Bars | $74.99 | 12° or 30° | 40, 42, 44 cm | 265g | Alloy | 65mm or 73mm | 115mm / 110mm | 31.8mm |
Ritchey ErgoMax | $95 | 12° | 38, 40, 42, 44, 46cm | 270g | 7050 alloy | 73mm | 128mm | 31.8mm |
Ritchey WCS Beacon | $109.95 | 36° | 40, 42, 44, 46 cm | 270g | triple-butted 7050 alloy | 80mm | 65mm | 31.8mm |
Sonder Bomber | $41 | 45° | – | 275g | 60601 alloy | 70mm | 120mm | 31.8mm |
Genetic Digest Off-road Drop Bars | $53 or £40 | 35° | 44 & 48cm | 275g | 7075 alloy | 76mm | 110mm | 31.8mm |
Origin8 Gary Ergo Sweep OS | $73 | 30° | 48cm | 286g | AL6061-T6 | 76mm | 110mm | 31.8mm |
Origin8 Everland Adventure Bar | $111 | 35° | 46cm | 286g | AL6061-T6 | 95mm | 90mm | 31.8mm |
Easton EA70 AX Alloy | $99.99 | 16° | 40, 42, 44, 46 cm | 290g | EA70 Alloy | 80mm | 120mm | 31.8mm |
Ritchey WCS Butano | $104.95 or €106.90 | 12° | 40, 42, 44, 46 cm | 290g | 7001 alloy | 73mm | 118mm | 31.8mm |
Dajia Far Bar | $55 | 35° | 44 & 48 cm | 292g | Alloy* | 76mm | 110mm | 31.8mm |
Soma Junebug | $56.51 | *Slight flare | 45.5cm | 295g | 6061-T6 alloy | 65mm | 112mm | 31.8mm |
FSA A-Wing AGX | $96 | 15° | 42, 44, 46, 48cm | 296g | Alloy | 88mm | 121mm | 31.8mm |
Salsa Bend Bar Deluxe Flat Bars | $75 | – | 71 & 74 cm wide | 297g | AL-7050-T76 | **Sweep 17 or 23° | – | 31.8mm |
On-One Midge | $33 or £24.99 | 43° | 55.3cm | 299g | 6061 alloy | 65mm | 112mm | 31.8mm |
Velo Orange Nouveau Randonneur | $70 | 12° | 42, 44, 46cm | 301g | – | 85mm | 128mm | 31.8mm |
Bontrager GR Elite | $99.99 | 13° | 38, 40, 42, 44 cm | 306g | Alloy | 75mm | 128mm | 31.8mm |
Sonder Spitfire | $48 | 15° | 40, 42, 44, 46cm | 310g | 6061 alloy | 70mm | 120mm | 31.8mm |
Salsa Cowbell | From $55 | 12° | 38, 40, 42, 44, 46 cm | 314g | alloy or carbon | 68mm | 115mm | 31.8mm |
FSA Adventure | $39.99 | 12° | 42 & 44 cm | 320g | AL6061 | 80mm | 125mm | 31.8mm |
Salsa Cowchipper Alloy | $42 | 24° | 38, 40, 42, 44, and 46cm | 322g | 6061-T6 aluminum alloy | 68mm | 116mm | 31.8mm |
On-One Brian | $20 or £15 | 35° | 40, 44, 44, 46cm | 325g | 6061 alloy | 70mm | 120mm | 31.8mm |
Easton EA50 AX | $54.99 | 16° | 40, 42, 44, 46 cm | 325g | Alloy | 80mm | 120mm | 31.8mm |
Bombtrack Beyond Off-Road Touring Bar | $55 or €50 | 30° | 42, 44, 46 cm | 330g | 6061-T6 butted alloy | 85mm | 115mm | 31.8mm |
Soma Condor 2 | $119.99 | 14° | 38, 40, 42, 44, 46 cm | 330g | 6061-T6 alloy | 63mm | 100mm | 31.8mm |
FUNN G-Wide | $74.99 | 25° | 48 & 50 cm | 337g | AL6061 Triple butted | 110mm | 130mm | 31.8mm |
Curve Walmer Bar | $150 or $199 AUD | 29° | 46, 50, 55, 60 cm | 340 to 453g | 6066 alloy | 60mm | 110mm | 31.8mm |
Stooge Moto Flat Bars | $87 | – | 80 cm wide | 340g | 7000 series alloy | **Rise : 38mm and Sweep 17° | – | 31.8mm |
Spank Flare 25 Vibrocore | $129.99 | 25° | 42, 44, 46, 48, 50, 52 cm | 340g | 7-series alloy | 65mm | 110mm | 31.8mm |
PNW Coast | $69 | 20° | 48 & 52 cm | 346g | 6061 alloy | 65mm | 105mm | 31.8mm |
Bombtrack CX10 | $33 or €30 | 10° | 42 & 44 cm | 350g | 6061-T6 butted alloy | 75mm | 116mm | 31.8mm |
Ritchey Venturemax XL | $109.95 | 24° | 52cm | 350g | 6061 alloy | 75mm | 102mm | 31.8mm |
Spank Industries Wing 12 Vibrocore | $129.99 | 12° | 42, 44, 46 cm | 350g | 7-series alloy | 70mm | 110mm | 31.8mm |
Farr Supa-Wide Alloy Bar | $99 | 20° | 50, 55, 60cm | 385g | Alloy | 65mm | 120mm | 31.8mm |
Soma Gator Dirt Drop Bar | $65 | 20° | 50.5cm | 400g | 6061 butted alloy | 65mm | 112mm | 31.8mm |
Nitto x Crust Shaka Bar | $125 | Unspecified | 52, 54, 56cm | 419g | Heat Treated Aluminum | 78mm | 128mm | 26mm & 31.8mm (56cm only) |
Crust Towel Rack | $120 | 25° | 61.5, 64.5, 67.5 cm | 440g | 7050 heat treated allloy | – | 115mm | 26mm |
Redshift Kitchen Sink | $139.99 | 25° | 440mm, 470mm, 50 cm | 497g | Alloy | 70mm | 110mm | 31.8mm |
Farr Aero Gravel | $99 | 25° | 42, 44, 46 cm | 510g | Alloy 6061-T6 | 80mm | 124mm | 31.8mm |
Specialized Hover Alloy | $54.99 or £55 | 12° | 38, 40, 42, 44, 46 cm | – | 6061 alloy | 70mm | 103mm | 31.8mm |
Surly Truck Stop | $70 | 12° | 42, 45, 48 cm | – | Alloy | 68mm | 114mm | 31.8mm |
Whisky No.7 24F | $78 | 24° | 40, 42, 44, 46cm | – | 7000 series alloy | 68mm | 115mm | 31.8mm |
Sim Works Wild Honey | $110 | 20° | 34, 36, 38, 40, 42cm | – | Alloy | 105mm | 120mm | 31.8mm |
Oyster Bar | $125 | 60mm* | 42, 44, 46, 48, 50, 52cm | – | – | 125mm | 125mm | 31.8mm |
Thomson Alloy | $134.95 | 25° | 44 & 46cm | – | 7000 series aluminum | 90mm | 130mm | 31.8mm |
Carbon Gravel Handlebars
(Organised by cheapest first)
Handlebar | Price | Flare Angle | Width | Weight | Material | Reach | Drop | Clamp Diam. |
Mt. Zoom Ultralight | $180 | 12° | 42cm | 196g | Carbon | 78mm | 129mm | 31.8mm |
Lauf Smoothie Carbon Bars | $220 | 16° | 40, 42, 44 cm | 250g | Carbon | 80mm | 125mm | 31.8mm |
Salsa Cowbell | $230 | 12° | 38, 40, 42, 44, 46 cm | 314g | Carbon | 68mm | 115mm | 31.8mm |
Salsa Cowchipper Carbon | $230 | 24° | 38, 40, 42, 44, 46, 48, 50, 52 cm | 229g | Carbon | 68mm | 116mm | 31.8mm |
Salsa Woodchipper Carbon | $230 | 25° | 42, 44, 46cm | 230g | Carbon | 56mm | 114mm | 31.8mm |
Whisky No.9 24F | $230.00 | 24° | 40, 42, 44, 46cm | 230g | Carbon | 68mm | 116mm | 31.8mm |
Easton EC70 AX Carbon | $250 | 16° | 40, 42, 44, 46 cm | 220g | Carbon | 80mm | 120mm | 31.8mm |
Roval Terra | $250 | 12° | 38, 40, 42, 44 cm | 200g | Carbon | 70mm | 103mm | 31.8mm |
Thomson Carbon | $280 | 25° | 44 & 46cm | 249g | Carbon | 87.5mm | 131mm | 31.8mm |
Farr Carbon Gravel Bar | $285 | 24° | 42, 44, 46, 48, 50cm | 180g | Carbon | 80mm | 125mm | 31.8mm |
3t Aeroghiaia | $300 | Multi Flare | 40, 42, 44 cm | 229g | Unidirectional carbon | 78mm | 110mm | 31.8mm |
Deda Elementi Gera | $300 | 16° | 44, 46, 48 cm | 220g | Carbon | 40mm | 100mm | 31.7mm |
FSA K-Wing AGX | $314 | *12° | 40, 42, 44cm | 205g | Carbon | 76mm | 115mm | 31.8mm |
3T SuperGhiaia | $350 | Multi-angle | 44 mm | 200g | Carbon | 77mm | 110mm | 31.8mm |
Coefficient Cycling AR Carbon Bar | $350.00 | 4° | 38, 40, 42, 44 cm | 225g | Carbon | 77mm | 120mm | 31.8mm |
Enve G Series | $400 | 12° | 42, 44, 46, 48 cm | 249g | Carbon | 80mm | 120mm | 31.8mm |
Most Flared Gravel Handlebars
Handlebar | Price | Flare Angle | Width | Weight | Material | Reach | Drop | Clamp Diam. |
Sonder Bomber | $41 | 45° | – | 275g | 60601 alloy | 70mm | 120mm | 31.8mm |
On-One Midge | $33 or £24.99 | 43° | 55.3cm | 299g | 6061 alloy | 65mm | 112mm | 31.8mm |
Ritchey WCS Beacon | $110 | 36° | 40, 42, 44, 46 cm | 270g | triple-butted 7050 alloy | 80mm | 65mm | 31.8mm |
Dajia Far Bar | $55 | 35° | 44 & 48 cm | 292g | Alloy* | 76mm | 110mm | 31.8mm |
Genetic Digest Off-road Drop Bars | $53 or £40 | 35° | 44 & 48cm | 275g | 7075 alloy | 76mm | 110mm | 31.8mm |
On-One Brian | $20 or £15 | 35° | 40, 44, 44, 46cm | 325g | 6061 alloy | 70mm | 120mm | 31.8mm |
Origin8 Everland Adventure Bar | $111 | 35° | 46cm | 286g | AL6061-T6 | 95mm | 90mm | 31.8mm |
Pro Discover Flared Bars | $75 | 30° | 40, 42, 44 cm | 265g | Alloy | 65mm or 73mm | 115mm / 110mm | 31.8mm |
Bombtrack Beyond Off-Road Touring Bar | $55 or €50 | 30° | 42, 44, 46 cm | 330g | 6061-T6 butted alloy | 85mm | 115mm | 31.8mm |
Origin8 Gary Ergo Sweep OS | $73 | 30° | 48cm | 286g | AL6061-T6 | 76mm | 110mm | 31.8mm |
Curve Walmer Bar | $150 or $199 AUD | 29° | 46, 50, 55, 60 cm | 340 to 453g | 6066 alloy | 60mm | 110mm | 31.8mm |
FUNN G-Wide | $75 | 25° | 48 & 50 cm | 337g | AL6061 Triple butted | 110mm | 130mm | 31.8mm |
Farr Aero Gravel | $99 | 25° | 42, 44, 46 cm | 510g | Alloy 6061-T6 | 80mm | 124mm | 31.8mm |
Spank Flare 25 Vibrocore | $130 | 25° | 42, 44, 46, 48, 50, 52 cm | 340g | 7-series alloy | 65mm | 110mm | 31.8mm |
Redshift Kitchen Sink | $139.99 | 25° | 440mm, 470mm, 50 cm | 497g | Alloy | 70mm | 110mm | 31.8mm |
Salsa Woodchipper Carbon | $230 | 25° | 42, 44, 46cm | 230g | Carbon | 56mm | 114mm | 31.8mm |
Crust Towel Rack | $120.00 | 25° | 61.5, 64.5, 67.5 cm | 440g | 7050 heat treated allloy | – | 115mm | 26mm |
Thomson Alloy | $135 | 25° | 44 & 46cm | – | 7000 series aluminum | 90mm | 130mm | 31.8mm |
Thomson Carbon | $279.95 | 25° | 44 & 46cm | 249g | Carbon | 87.5mm | 131mm | 31.8mm |
